Social Media Directory
The following social media accounts are representative of Â鶹ÊÓƵ¹ÙÍø, its departments and offices. To be included in our directory, please inquire to social@hope.edu.
Â鶹ÊÓƵ¹ÙÍø | ||||||
---|---|---|---|---|---|---|
Â鶹ÊÓƵ¹ÙÍø Alumni Association | ||||||
President Scogin |
Academics
Art & Art History Department | ||||||
---|---|---|---|---|---|---|
Biology Department | ||||||
Celebration of Undergraduate Research and Creative Performance | ||||||
Center for Leadership | ||||||
Chemistry Department | ||||||
Communication Department | ||||||
Computer Science Department | ||||||
Dance Department | ||||||
Economics and Business Department | ||||||
Education Department | ||||||
Engineering Department | ||||||
English Department | ||||||
History Department | ||||||
Kinesiology | ||||||
Klooster Center for Excellence in Writing | ||||||
Mathematics and Statistics Department | ||||||
Music Department | ||||||
Neuroscience | ||||||
Philosophy Department | ||||||
Physics Department | ||||||
Political Science Department | ||||||
Provost | ||||||
Religion Department | ||||||
Study Abroad and Off-Campus Study | ||||||
Theatre Department | ||||||
Van Wylen Library | ||||||
World Languages & Cultures Department |
Arts
Events and Conferences | ||||||
---|---|---|---|---|---|---|
H2 Dance Co. | ||||||
Hope Concerts | ||||||
Kruizenga Art Museum |
Â鶹ÊÓƵ¹ÙÍø
Alumni of Color Advisory Council | ||||||
---|---|---|---|---|---|---|
Anchor | ||||||
Hope Geneva Bookstore | ||||||
Boerigter Center for Calling and Career | ||||||
Campus Ministries | ||||||
Campus Safety | ||||||
Counseling and Psychological Services (CAPS) | ||||||
Computing and Technology (CIT) | ||||||
Dance Marathon | ||||||
Dining Services | ||||||
Disability and Accessibility Resources | ||||||
Diversity and Inclusion | ||||||
Formula Racing | ||||||
Gospel Choir | ||||||
Health Center | ||||||
International and TCK Students | ||||||
It's on Us, Â鶹ÊÓƵ¹ÙÍø | ||||||
Nykerk Cup Competition | ||||||
Opus | ||||||
Orientation | ||||||
Phelps Scholars | ||||||
Physical Plant | ||||||
SAC - Student Activities Committee | ||||||
STEP - Students Teaching and Empowering Peers | ||||||
Hope Sustainability | ||||||
Vanderprov | ||||||
Weather | ||||||
Worship | ||||||
WTHS 89.9 |
Athletics
Â鶹ÊÓƵ¹ÙÍø Athletics | ||||||
---|---|---|---|---|---|---|
Baseball | ||||||
Men’s Basketball | ||||||
Women’s Basketball | ||||||
Dew Crew | ||||||
Football | ||||||
Hockey | ||||||
Men’s Lacrosse | ||||||
Women’s Lacrosse | ||||||
Men’s Soccer | ||||||
Women’s Soccer | ||||||
Softball | ||||||
Swimming and Diving | ||||||
Tennis | ||||||
Volleyball |
Interested in Social Media?
Setup a consultation or attend a workshop to learn more.
workP. 616.395.7860
marketing@hope.edu